What were the winning Mass Cash numbers?
Latest Numbers
| Date | Result |
|---|---|
| Sunday, May 08, 2022 | 8 9 16 20 35 |
| Saturday, May 07, 2022 | 2 15 18 25 34 |
| Friday, May 06, 2022 | 17 21 23 30 33 |
| Thursday, May 05, 2022 | 8 11 12 14 26 |
Is Mass Cash on tonight?
Mass Cash drawings occur daily at 9:47 p.m.
How much does mass cash payout?
Mass Cash tickets cost $1 apiece; drawings are held daily at 9:45 p.m. Players can either choose five numbers from 1 to 35 themselves, or opt for a “quick pick,” in which the Lottery randomly selects the five numbers. Tickets that match all five winning numbers selected in the drawing win a $100,000 prize.
What is today’s Massachusetts lottery number?
Latest Numbers
| Game | Result |
|---|---|
| Mass Cash Friday, May 13, 2022 | 3 20 26 31 32 |
| Megabucks Doubler Wednesday, May 11, 2022 | 10 11 22 29 33 41 3 DB |
| Powerball Wednesday, May 11, 2022 | 5 7 61 63 69 18 PB Power Play: x2 |
| Mega Millions Friday, May 13, 2022 | 11 41 43 44 65 13 MB Megaplier: x3 |
What was Monday’s Mass Cash number?
Monday’s Massachusetts Lottery Results
| Game | Result |
|---|---|
| The Numbers Game Evening Monday, May 09, 2022 | 8 9 1 6 |
| Mass Cash Monday, May 09, 2022 | 4 6 10 21 31 |
| Megabucks Doubler Saturday, May 07, 2022 | 2 6 9 27 34 35 6 DB |
| Powerball Monday, May 09, 2022 | 18 30 35 52 56 5 PB Power Play: x2 |
What was the Massachusetts midday number?
Latest Numbers
| Date | Result | Prize |
|---|---|---|
| Monday, May 09, 2022 | 5 5 4 0 | Top Prize $5,623 |
| Sunday, May 08, 2022 | 6 9 2 8 | Top Prize $5,826 |
| Saturday, May 07, 2022 | 2 0 3 9 | Top Prize $5,741 |
| Friday, May 06, 2022 | 6 6 8 1 | Top Prize $4,860 |
What was Massachusetts evening number?
Latest Numbers
| Date | Result | Prize |
|---|---|---|
| Monday, May 16, 2022 | 6 4 0 2 | Top Prize $4,912 |
| Sunday, May 15, 2022 | 8 9 5 7 | Top Prize $5,037 |
| Saturday, May 14, 2022 | 3 4 7 1 | Top Prize $4,513 |
| Friday, May 13, 2022 | 2 2 5 4 | Top Prize $4,476 |
How often is Mass Cash drawing?
Mass Cash is drawn daily at approximately 10:00 p.m. with bets able to be placed until 9:45 p.m. There are three (3) ball sets used for the drawings. For each drawing, the Lottery randomly selects one (1) ball set to use for the drawing. Additionally, the Lottery randomly selects the starting location for the ball set.
What was Massachusetts evening Lottery number?
Latest Numbers
| Date | Result | Prize |
|---|---|---|
| Tuesday, May 17, 2022 | 2 1 5 9 | Top Prize $4,306 |
| Monday, May 16, 2022 | 6 4 0 2 | Top Prize $4,912 |
| Sunday, May 15, 2022 | 8 9 5 7 | Top Prize $5,037 |
| Saturday, May 14, 2022 | 3 4 7 1 | Top Prize $4,513 |
What does Massachusetts do to earn money?
To make a profit, Massachusetts colonists had to develop a diverse economy. Some developed needed small industries, working as tanners, porters, metalworkers and shopkeepers. Most, however, looked toward the sea. Fish, especially cod, were abundant in the coastal waters.
How many uninsured in Massachusetts?
The state with the lowest rate of uninsured adults is Massachusetts where studies indicate that only 3.19% of adults remain uninsured. Children are also well covered in this area; only 1.22% of children remain uninsured as of now.
How to win mass cash?
Do not sell any loot or equipment you obtain during the game,even if you’re not using it
What is the number one industry in Massachusetts?
Technology is one of the fastest-growing industries in Massachusetts, with the Bay State now claiming the highest per-capita ranking nationwide in tech-related patenting, licensing, and venture capital.
https://www.youtube.com/c/MassStateLotteryYT