How much snow is in White Plains?
Climate Averages
| White Plains, New York | United States | |
|---|---|---|
| Snowfall | 29.7 in. | 27.8 in. |
| Precipitation | 121.1 days | 106.2 days |
| Sunny | 200 days | 205 days |
| Avg. July High | 81.0° | 85.8° |
How many inches of snow did Blaine get?
7.9 in
Climate Averages
| Blaine, Washington | United States | |
|---|---|---|
| Snowfall | 7.9 in. | 27.8 in. |
| Precipitation | 159.0 days | 106.2 days |
| Sunny | 158 days | 205 days |
| Avg. July High | 72.4° | 85.8° |
How many inches of snow did Anoka get?
50.4 in
Climate Averages
| Anoka, Minnesota | United States | |
|---|---|---|
| Rainfall | 32.3 in. | 38.1 in. |
| Snowfall | 50.4 in. | 27.8 in. |
| Precipitation | 108.3 days | 106.2 days |
| Sunny | 197 days | 205 days |
How cold does Blaine Washington get?
In Blaine, the summers are comfortable and partly cloudy and the winters are very cold, wet, and mostly cloudy. Over the course of the year, the temperature typically varies from 35°F to 72°F and is rarely below 23°F or above 78°F.
How much snow did Coon Rapids MN get?
50.8 in
Climate Averages
| Coon Rapids, Minnesota | United States | |
|---|---|---|
| Snowfall | 50.8 in. | 27.8 in. |
| Precipitation | 112.9 days | 106.2 days |
| Sunny | 199 days | 205 days |
| Avg. July High | 82.4° | 85.8° |
How much snow did Cottage Grove MN get?
48.4 in
Climate Averages
| Cottage Grove, Minnesota | United States | |
|---|---|---|
| Snowfall | 48.4 in. | 27.8 in. |
| Precipitation | 112.3 days | 106.2 days |
| Sunny | 194 days | 205 days |
| Avg. July High | 82.0° | 85.8° |