How heavy should a 6 foot 5 man be?

How heavy should a 6 foot 5 man be?

How heavy should a 6 foot 5 man be?

For example, the ideal weight range for a 6-foot-5 man is 187 to 229 pounds, and the range for a 7-foot-tall man is 225 to 275 pounds, according to Rush University Medical Center. Height-to-weight tables typically do not go above 7 feet tall or below 4 feet 6 inches.

What should a 6 foot 3 man weigh?

Weight and height guide chart

Height Normal weight BMI 19–24 Severe obesity BMI 40+
6 ft 1 in (73 in) 144–182 lb 302–408 lb
6 ft 2 in (74 in) 148–186 lb 311–420 lb
6 ft 3 in (75 in) 152–192 lb 319–431 lb
6 ft 4 in (76 in) 156–197 lb 328–443 lb

How heavy should a 6 4 man be?

Ideal Weight Chart

Male Female
6′ 4″ 182 – 222 lbs. 162 – 198 lbs.
6′ 5″ 187 – 229 lbs. 167 – 204 lbs.
6′ 6″ 193 – 235 lbs. 171 – 209 lbs.
6′ 7″ 198 – 242 lbs. 176 – 215 lbs.

What is considered obese for a 6 2 male?

Height and Weight Chart

Height Weight
6′ 2″ 148 to 193 lbs. 233 to 303 lbs.
6′ 3″ 152 to 199 lbs. 240 to 311 lbs.
6′ 4″ 156 to 204 lbs. 246 to 320 lbs.
BMI 19 to 24 30 to 39

How much should I weigh as a man?

Ideal Weight Chart

Male Female
5′ 10″ 149 – 183 lbs. 135 – 165 lbs.
5′ 11″ 155 – 189 lbs. 140 – 171 lbs.
6′ 0″ 160 – 196 lbs. 144 – 176 lbs.
6′ 1″ 166 – 202 lbs. 149 – 182 lbs.

What weight is considered skinny for a guy?

Clinically underweight or dangerously skinny: BMI of 15, 16, 17, or 18. 100–120 pounds (46–55kg)