How much is band D council tax in Swale?
Band D households in Swale will be asked to pay just £3.54 per week for Swale Borough Council services in the coming financial year. The proposals for Swale’s share of the council tax were agreed at a full council meeting this week (Wednesday, 24 February).
How much is council tax band D Tunbridge Wells?
Council Tax amounts for 2022/23
| Parish | Band A | Band D |
|---|---|---|
| Pembury | £1,343.79 | £2,015.68 |
| Royal Tunbridge Wells | £1,355.18 | £2,032.77 |
| Rusthall | £1,353.67 | £2,030.49 |
| Sandhurst | £1,361.34 | £2,042.01 |
Who controls Swale Borough?
| Swale Borough Council | |
|---|---|
| Leader of the Council | Cllr Mike Baldock, Swale Independents Alliance |
| Deputy Leader of the Council | Cllr Monique Bonney, Independent |
| Leader of the Opposition | Cllr Alan Horton, Conservative |
| Chief Executive | Larissa Reed |
How much is council tax in Sheerness?
Council Tax bands for 2021 to 2022
| 2022-23 | Band A | Band B |
|---|---|---|
| Selling | 1,330.50 | 1,552.25 |
| Sheerness | 1,340.26 | 1,563.64 |
| Sheldwich, Leaveland & Badlesmere | 1,323.66 | 1,544.27 |
| Stalisfield | 1,326.77 | 1,547.89 |
How much is council tax band C in Sittingbourne?
Council Tax in Sittingbourne, Kent
| Band A: | £954.00 |
|---|---|
| Band C: | £1272.00 |
| Band D: | £1431.00 |
| Band E: | £1749.00 |
| Band F: | £2067.00 |
How much is Band C council tax in Kent?
Council Tax 2021 to 2022
| Band | Total charge for 2020 to 21 | Additional 3% Adult Social Care Levy |
|---|---|---|
| A | £900.84 | £27.00 |
| B | £1,050.98 | £31.50 |
| C | £1,201.12 | £36.00 |
| D | £1,351.26 | £40.50 |
How much is council tax East Sussex?
The budget for 2021/22 includes raising council tax by 3.49% (1.99% Council Tax plus 1.5% Adult Social Care Precept), which is £1.00 a week for a Band D property.
How do I contact Swale Council?
email at [email protected]. phone by calling our customer service team on 01795 417850. writing to us.
Where in England is swale?
Kent
Swale, borough (district), administrative and historic county of Kent, southeastern England. It is located on the south side of the Thames estuary at its mouth.