How many inches of snow does Lexington have?
10.0 in
Climate Averages
| Lexington-Fayette, Kentucky | United States | |
|---|---|---|
| Rainfall | 46.2 in. | 38.1 in. |
| Snowfall | 10.0 in. | 27.8 in. |
| Precipitation | 120.9 days | 106.2 days |
| Sunny | 188 days | 205 days |
How much snow did Lexington mi get?
39.1 in
Climate Averages
| Lexington, Michigan | United States | |
|---|---|---|
| Snowfall | 39.1 in. | 27.8 in. |
| Precipitation | 119.7 days | 106.2 days |
| Sunny | 175 days | 205 days |
| Avg. July High | 80.1° | 85.8° |
How many inches of snow did Bowling Green Ky get?
Climate Averages
| Bowling Green, Kentucky | United States | |
|---|---|---|
| Snowfall | 5.9 in. | 27.8 in. |
| Precipitation | 114.4 days | 106.2 days |
| Sunny | 207 days | 205 days |
| Avg. July High | 89.1° | 85.8° |
How much snow did Lexington Ky get in 1978?
Lexington – Extreme Daily Snowfall for Each Year
| Inches | Date | Centimetres |
|---|---|---|
| 1.8 | January 06, 1981 | 4.6 |
| 5.7 | January 30, 1980 | 14.5 |
| 5.0 | February 07, 1979 | 12.7 |
| 5.6 | January 16, 1978 | 14.2 |
How much snow is on the ground in Port Huron Michigan?
36.6 in
Climate Averages
| Port Huron, Michigan | United States | |
|---|---|---|
| Snowfall | 36.6 in. | 27.8 in. |
| Precipitation | 129.5 days | 106.2 days |
| Sunny | 180 days | 205 days |
| Avg. July High | 80.4° | 85.8° |
How much snow did Leitchfield Kentucky get?
6.1 in
Climate Averages
| Leitchfield, Kentucky | United States | |
|---|---|---|
| Snowfall | 6.1 in. | 27.8 in. |
| Precipitation | 113.0 days | 106.2 days |
| Sunny | 194 days | 205 days |
| Avg. July High | 88.6° | 85.8° |
What level snow emergency is Wood County?
Wood County now under level 3 snow emergency.
What year was the big snow in Ky?
Greatest Snowfall in One Season: 53.9 inches – The greatest cumulative snow fall for Cincinnati, Kentucky. This occurred during the year that ended December 31st, 1977.