How many days it will rain in Asansol?
2 Week Extended Forecast in Asansol, West Bengal, India
| Conditions | Precipitation | |
|---|---|---|
| Day | Temperature | Chance |
| Sat Jun 4 | 97 / 85 °F | 6% |
| Sun Jun 5 | 98 / 85 °F | 6% |
| * Updated Sunday, May 22, 2022 2:52:46 am Asansol time – Weather by CustomWeather, © 2022 |
When it will rain in Asansol?
Asansol Weather ForecastAsansol Weather Forecast
| Asansol Weather Today (1–3 days) Light rain (total 7mm), mostly falling on Mon afternoon. Warm (max 40°C on Sun afternoon, min 26°C on Mon night). Wind will be generally light. | ||
|---|---|---|
| °C | Sat 21 | Monday 23 |
| mm | 1.3 | 3.9 |
| High | 34 | 36 |
| Low | 28 | 30 |
How do you take temperature of Asansol?
Asansol Weather Now. Asansol, India weather forecasted for the next 10 days will have maximum temperature of 47°c / 116°f on Sat 14. Min temperature will be 28°c / 82°f on Fri 13. Most precipitation falling will be 9.10 mm / 0.36 inch on Wed 25.
What was the temperature in Asansol yesterday?
Asansol Weather History for the Previous 24 Hours
| Conditions | ||
|---|---|---|
| Time | Temp | Weather |
| 8:30 pm | 89 °F | Thunderstorms. Overcast. |
| 5:30 pm | 102 °F | Scattered clouds. |
| 11:30 am | 100 °F | Sunny. |
What is the minimum temperature in Kolkata?
Climate of Kolkata
| v t e Climate data for Kolkata (Alipore) 1981–2010, extremes 1901–2012 | ||
|---|---|---|
| Month | Jan | Jul |
| Average low °C (°F) | 14.1 (57.4) | 26.5 (79.7) |
| Mean minimum °C (°F) | 10.7 (51.3) | 24.3 (75.7) |
| Record low °C (°F) | 6.7 (44.1) | 20.6 (69.1) |
What is the average rainfall of West Bengal?
Autumn
| City | Average temperature (°C) | Average Rainfall (mm) |
|---|---|---|
| Bankura | 25.9 | 94 |
| Kolkata | 26.6 | 216 |
| Digha | 25.9 | 240 |
| West Bengal | 24.3 | 160.4 |
Which is the coldest place in West Bengal?
Purulia
Which is the coldest place in Bengal? Notes: Purulia, bordering Jharkhand, is the coldest place in West Bengal. Bankura district followed right after with 7.6 degrees, 8 degrees below normal, with Sriniketan in Birbhum district registering 8 degrees and Burdwan 8.5 degree, said met department sources.
Why is West Bengal famous?
West Bengal is famous for its terracotta temples of Bishnupur. Hazarduari Palace, a popular tourist attraction, is known to have the second largest chandelier in the world and also the largest staircase in India.
Does Kolkata have snow?
It was impossible to find snow in Kolkata until snow park opened. It is a must visit attraction. It is decently priced, preferred time visit would be weekdays before 2 pm.