What should a 5 foot 3 man weigh?

What should a 5 foot 3 man weigh?

What should a 5 foot 3 man weigh?

Ideal Weight Chart

Male Female
5′ 3″ 112 – 136 lbs. 104 – 127 lbs.
5′ 4″ 117 – 143 lbs. 108 – 132 lbs.
5′ 5″ 122 – 150 lbs. 113 – 138 lbs.
5′ 6″ 128 – 156 lbs. 117 – 143 lbs.

What is the perfect weight for 5 feet 3 inches height?

Hello Your ideal body weight is 55kg.

How much should a 5 4 person weigh?

Height and Weight Chart

Height Weight
5′ 4″ 110 to 144 lbs. 145 to 173 lbs.
5′ 5″ 114 to 149 lbs. 150 to 179 lbs.
5′ 6″ 118 to 154 lbs. 155 to 185 lbs.
5′ 7″ 121 to 158 lbs. 159 to 190 lbs.

What is the ideal weight for 5 3 male in KG?

Male Weight Chart by Height

Height in Feet Height in cm Average Weight Range in kg
5’2” feet 157 cm 48.1 – 58.9 kg
5’3” feet 160 cm 50.8 – 60.1 kg
5’4” feet 163 cm 50.0 – 64.8 kg
5’5” feet 165 cm 55.3 – 68 kg

What should a 5 4 male weigh in kg?

Adults Weight to Height Ratio Chart
5′ 4″ (163 cm) 108/132 lb (49/59.9 kg) 117/143 lb (53/64.8 kg)
5′ 5″ (165 cm) 113/138 lb (51.2/62.6 kg) 122/150 lb (55.3/68 kg)
5′ 6″ (168 cm) 117/143 lb (53/64.8 kg) 128/156 lb (58/70.7 kg)
5′ 7″ (170 cm) 122/149 lb (55.3/67.6 kg) 133/163 lb (60.3/73.9 kg)

How much should I weigh for a male?

The average American man 20 years old and up weighs 197.9 pounds . The average waist circumference is 40.2 inches, and the average height is just over 5 feet 9 inches (about 69.1 inches) tall….What’s the Average Weight for Men?

Age group (Years) Average weight (Pounds)
20–39 196.9
40–59 200.9
60 and older 194.7

What should be the weight for 5.4 height?

Adults Weight to Height Ratio Chart
5′ 3″ (160 cm) 104/127 lb (47.2/57.6 kg) 112/136 lb (50.8/61.6 kg)
5′ 4″ (163 cm) 108/132 lb (49/59.9 kg) 117/143 lb (53/64.8 kg)
5′ 5″ (165 cm) 113/138 lb (51.2/62.6 kg) 122/150 lb (55.3/68 kg)
5′ 6″ (168 cm) 117/143 lb (53/64.8 kg) 128/156 lb (58/70.7 kg)

What should be the weight for 5.4 height in KG?

Height and Weight Chart Female

Height in Feet Height in cm Average Weight Range in kg
5’4” feet 163 cm 49 – 59.9 kg
5’5” feet 165 cm 51.2 – 62.6 kg
5’6” feet 168 cm 53 – 64.8 kg
5’7” feet 170 cm 55.3 – 67.6 kg