Is the Yamaha R3 discontinued?
The Yamaha YZF-R3 is all set to be discontinued at the end of this month with the motorcycle not being upgraded to BS6 norms. Yamaha has already completed its transition to the new emission regulations and the R3 is not on the list.
Is a Yamaha R3 fast?
The YZF-R3 was updated for 2019….Yamaha YZF-R3.
| Manufacturer | Yamaha Motor Company |
|---|---|
| Engine | 321 cc (19.6 cu in) liquid-cooled 4-stroke 8-valve DOHC 180° inline-twin |
| Bore / stroke | 68.0 mm × 44.1 mm (2.68 in × 1.74 in) |
| Compression ratio | 11.2:1 |
| Top speed | 180 km/h (110 mph) (Estimated) 166 km/h (103 mph) |
Where is Yamaha R3 manufactured?
Indonesia
Yamaha YZF-R3
| Manufacturer | Yamaha Motor Company |
|---|---|
| Production | 2015–present |
| Assembly | Indonesia: Karawang, West Java (Yamaha Indonesia Motor Manufacturing) |
| Class | Sport bike |
| Engine | 321 cc (19.6 cu in) liquid-cooled 4-stroke 8-valve DOHC 180° inline-twin |
When was Yamaha R3 discontinued?
Yamaha YZF-R3 has been discontinued in India as it won’t be upgraded to meet BSVI emission standards. Yamaha’s India division will be discontinuing the popular YZF-R3 soon as it won’t be on sale when BSVI emission standards come into effect from April 1, 2020.
How fast does a Yamaha R3 go?
Yamaha YZF-R3
| Manufacturer | Yamaha Motor Company |
|---|---|
| Engine | 321 cc (19.6 cu in) liquid-cooled 4-stroke 8-valve DOHC 180° inline-twin |
| Bore / stroke | 68.0 mm × 44.1 mm (2.68 in × 1.74 in) |
| Compression ratio | 11.2:1 |
| Top speed | 180 km/h (110 mph) (Estimated) 166 km/h (103 mph) |
Where is Yamaha R3 made?
What is the mileage of Yamaha R3?
22 Km/l
Yamaha YZF R3 Specifications
| Ex-Showroom Price* | From ₹ 3.51 Lakh Onward (Expired) |
|---|---|
| Fuel Economy/Mileage | 22 Km/l |
| Gears | 6 Speed |
| Brake | Hydraulic Single Disc |
| Fuel Tank Capacity | 14.0 L |