Who was the Redskins quarterback in 2010?
Donovan McNabb
With new starting quarterback Donovan McNabb, who replaced Jason Campbell (traded to Oakland), Washington aimed to improve upon their previous failing seasons.
Who was the Redskins quarterback in 2011?
Rex Grossman
Starters
| Pos | Player | Summary of Player Stats |
|---|---|---|
| Offensive Starters | ||
| QB | Rex Grossman | 265 for 458, 3,151 yards, 16 td, 20 int, & 20 rushes for 11 yards and 1 td |
| RB | Roy Helu | 151 rushes for 640 yards, 2 td, & 49 catches for 379 yards and 1 td |
| FB | Darrel Young | 6 rushes for 33 yards, 1 td, & 15 catches for 146 yards and 0 td |
Who did the Redskins draft in 2010?
Washington Redskins: 2010 Draft Grade
- First Round Pick: Trent Williams, OT.
- Second Round Pick: Donovan McNabb, QB.
- Third Round Pick: Jeremy Jarmon, DE.
- Fourth Round Pick: Perry Riley, LB.
- Fifth Round Pick: Adam Carriker, DE.
- The Rest:
- Overall Grade: B+
Who was the Redskins quarterback in 2012?
Robert Griffin III
Starters
| Pos | Player | Summary of Player Stats |
|---|---|---|
| Offensive Starters | ||
| QB | Robert Griffin III* | 258 for 393, 3,200 yards, 20 td, 5 int, & 120 rushes for 815 yards and 7 td |
| RB | Alfred Morris | 335 rushes for 1,613 yards, 13 td, & 11 catches for 77 yards and 0 td |
| FB | Darrel Young | 14 rushes for 60 yards, 0 td, & 8 catches for 109 yards and 2 td |
Who was the Redskins quarterback in 2013?
Starters
| Pos | Player | Summary of Player Stats |
|---|---|---|
| Offensive Starters | ||
| QB | Robert Griffin III | 274 for 456, 3,203 yards, 16 td, 12 int, & 86 rushes for 489 yards and 0 td |
| RB | Alfred Morris* | 276 rushes for 1,275 yards, 7 td, & 9 catches for 78 yards and 0 td |
| RB | Darrel Young | 12 rushes for 41 yards, 3 td, & 4 catches for 71 yards and 1 td |
Who was Washington’s first pick?
Riley Smith
Washington’s first draft selection was Riley Smith, a blocking back from Alabama, in 1936.
Who did Washington draft at QB?
QB Sam Howell
The Washington Commanders have found their quarterback, starting the 5th round off by selecting North Carolina QB Sam Howell. Howell, who was +225 to be the top overall pick just nine months ago falls all the way to the 144th pick, giving Washington tremendous value.