How much should I weigh for my height and age in KG?
It gave the ideal weight according to height and the following formulae were used in traditional weight calculators: Ideal body weight (men) = 50 kg + 1.9 kg for every inch above 5 feet. Ideal body weight (women) = 49 kg + 1.7 kg for every inch above 5 feet.
What weight is 5.7 height in KG?
Male Weight Chart by Height
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’7” feet | 170 cm | 60.3 – 73.9 kg |
5’8” feet | 173 cm | 63 – 70.6 kg |
5’9” feet | 175 cm | 65.3 – 79.8 kg |
5’10” feet | 178 cm | 67.6 – 83 kg |
What is correct weight for age in KG?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
What is correct weight for age in kg?
What should a 5 7 female weigh in kg?
What is Considered the Right Weight for My Height?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
5′ 8″ (173 cm) | 126/154 lb (57.1/69.8 kg) | 139/169 lb (63/76.6 kg) |
5′ 9″ (175 cm) | 131/160 lb (59.4/72.6 kg) | 144/176 lb (65.3/79.8 kg) |
What is your ideal weight for your height?
Body mass index (BMI) BMI is a common tool that measures a person’s weight in relation to their height. A BMI of less than 18.5 means a person is underweight.
How do you calculate optimal weight?
To get hip circumference – Take the measuring tape and put it around the widest part of your hips and buttocks.
What is the ideal height to weight ratio?
A healthy range. There’s no perfect formula to find your ideal body weight.
How do you calculate height and weight?
Weight for Height Calculator * Based on Body Mass Index Formula. It is really useful to know your normal weight for height. For example, if you know your ideal weight for height, you can determine how much weight you need to lose or gain for optimal health.