What was the number one song in 1974?
Barbra Streisand scored a number one hit in 1974 with “The Way We Were” from the film of the same name, becoming the #1 single of 1974 at year’s end.
What was the number 1 country song in 1973?
Top 100 Country Songs in 1973
| Rank | Song | Title |
|---|---|---|
| 1 | The Most Beautiful Girl Charlie Rich | ► The Most Beautiful Girl |
| 2 | Spiders and Snakes Jim Stafford | ► Spiders and Snakes |
| 3 | Behind Closed Doors Charlie Rich | ► Behind Closed Doors |
| 4 | Paper Roses Marie Osmond | ► Paper Roses |
What was the number one country song in 1977?
Top 100 Country Songs in 1977
| Rank | Song | |
|---|---|---|
| 1 | Don’t It Make My Brown Eyes Blue Crystal Gayle | ► |
| 2 | It’s a Heartache Bonnie Tyler | ► |
| 3 | Lucille Kenny Rogers | ► |
| 4 | Here You Come Again Dolly Parton | ► |
What was the number one country song in 1978?
Top 100 Country Songs in 1978
| Rank | Song | |
|---|---|---|
| 1 | Mammas Don’t Let Your Babies Grow Up To Be Cowboys Waylon & Willie | ► |
| 2 | A Little More Love Olivia Newton-John | ► |
| 3 | Talking In Your Sleep Crystal Gayle | ► |
| 4 | Heartbreaker Dolly Parton | ► |
What was the number one country song in 1979?
Top 100 Country Songs in 1979
| Rank | Song | Title |
|---|---|---|
| 1 | Coward of the County Kenny Rogers | ► Coward of the County |
| 2 | Amanda Waylon | ► Amanda |
| 3 | Longer Dan Fogelberg | ► Longer |
| 4 | She Believes In Me Kenny Rogers | ► She Believes In Me |
What was number 1 song in May 1972?
List of Cash Box Top 100 number-one singles of 1972
| Issue Date | Song | Artist |
|---|---|---|
| May 6 | “The First Time Ever I Saw Your Face” | Roberta Flack |
| May 13 | ||
| May 20 | “I’ll Take You There” | The Staple Singers |
| May 27 |