Which bank offers best exchange rate in the UK?
Provider | Fee | Exchange rate |
---|---|---|
Halifax⁷ | £9.50 | Exchange rate + 3.55% markup |
HSBC UK | £4 (online) to £17 (postal)⁸ | Exchange rate + markup⁹ |
Lloyds¹⁰ | £9.50 | Exchange rate + 3.55% markup |
Metro Bank¹¹ | £25 | Exchange rate + markup |
How do I get the best foreign exchange rate?
Local banks and credit unions usually offer the best rates. Major banks, such as Chase or Bank of America, offer the added benefit of having ATMs overseas. Online bureaus or currency converters, such as Travelex, provide convenient foreign exchange services.
What is TUI exchange rate?
Foreign Currency Exchange Rates
Currency | Rate | Buy Currency |
---|---|---|
US Dollar (usd) | 1.2239 | Order Now |
Euro (eur) | 1.1570 | Order Now |
Australian Dollar (aud) | 1.7092 | Order Now |
Bahrain Dinar (bhd) | 0.4473 | Order Now |
What is the exchange rate at Lloyds bank?
Lloyds exchange rate
Currency | Should arrive | Exchange rate |
---|---|---|
USD US dollar | within 4 days | 1.19908 |
EUR Euro | within 1 day | 1.13536 |
INR Indian rupee | within 12 days | 93.0791 |
AUD Australian dollar | within 4 days | 1.70433 |
What is the euro rate at Hays Travel?
Hays Travel Exchange Rates
Currency | Exchange Rate | Buy Now |
---|---|---|
Euros | 1.1527 | Buy Now |
US dollars | 1.1981 | Buy Now |
Turkish lira | 17.6096 | Buy Now |
Australian dollars | 1.6785 | Buy Now |