What was the number 1 song in Australia in 1969?
Something
List of top 25 singles for 1969 in Australia
# | Title | Artist |
---|---|---|
1. | “Something” / “Come Together” | The Beatles |
2. | “Honky Tonk Women” | Rolling Stones |
3. | “Ob-La-Di, Ob-La-Da” / “While My Guitar Gently Weeps” | The Beatles |
4. | “The Real Thing” | Russell Morris |
What was the number one song in Australia in 1966?
These Boots Are Made for Walkin’
List of top 25 singles for 1966 in Australia
# | Title | Artist |
---|---|---|
1. | “These Boots Are Made for Walkin'” | Nancy Sinatra |
2. | “We Can Work It Out” / “Day Tripper” | The Beatles |
3. | “Yellow Submarine” / “Eleanor Rigby” | The Beatles |
4. | “Hitch Hiker” | Bobby and Laurie |
What were the top five songs and their artists in Australia in 1965?
List of top 25 singles for 1965 in Australia
# | Title | Artist |
---|---|---|
1. | “Que Sera, Sera” / “Shakin’ All Over” | Normie Rowe |
2. | “The Carnival is Over” | The Seekers |
3. | “Help!” | The Beatles |
4. | “Rock and Roll Music” / “Honey Don’t” | The Beatles |
What was the number one song in 1967 in Australia?
The Last Waltz
List of top 25 singles for 1967 in Australia
# | Title | weeks at No. 1 |
---|---|---|
1. | “The Last Waltz” | 9 |
2. | “This Is My Song” | 6 |
3. | “Snoopy Vs. The Red Baron” | 5 |
4. | “Green, Green Grass of Home” | 3 |
What was the number one song in Australia in the 1960s?
It’s Now or Never
List of top 25 singles for 1960 in Australia
# | Title | Artist |
---|---|---|
1. | “It’s Now or Never” | Elvis Presley |
2. | “Boom Boom Baby” | Crash Craddock |
3. | “He’ll Have to Go” | Jim Reeves |
4. | “Are You Lonesome Tonight?” / “I Gotta Know” | Elvis Presley |
What was the number one song in Australia in 1964?
I Saw Her Standing There
List of top 25 singles for 1964 in Australia
# | Title | Artist |
---|---|---|
1. | “I Saw Her Standing There” / “Love Me Do” | The Beatles |
2. | “I Feel Fine” / “She’s a Woman” | The Beatles |
3. | “Can’t Buy Me Love” / “You Can’t Do That” | The Beatles |
4. | “A Hard Day’s Night” / “Things We Said Today” | The Beatles |
What was the number 1 song in October 1963?
List of Cash Box Top 100 number-one singles of 1963
Issue Date | Song | Artist |
---|---|---|
October 5 | Blue Velvet | Bobby Vinton |
October 12 | Be My Baby | The Ronettes |
October 19 | Sugar Shack | Jimmy Gilmer & The Fireballs |
October 26 |
What was the number one song in Australia in 1962?
List of top 25 singles for 1962 in Australia
# | Title | Artist |
---|---|---|
1. | “Working for the Man” / “Leah” | Roy Orbison |
2. | “Can’t Help Falling in Love” / “Rock-a-Hula Baby” | Elvis Presley |
3. | “Good Luck Charm” / “Anything That’s Part of You” | Elvis Presley |
4. | “Roses Are Red (My Love)” | Bobby Vinton |
What was No 1 hit in 1960?
Theme from A Summer Place
Billboard Year-End Hot 100 singles of 1960
No. | Title | Artist(s) |
---|---|---|
1 | “Theme from A Summer Place” | Percy Faith |
2 | “He’ll Have to Go” | Jim Reeves |
3 | “Cathy’s Clown” | The Everly Brothers |
4 | “Running Bear” | Johnny Preston |
What was the number 1 song in Australia in 1961?
I’m Gonna Knock on Your Door
List of top 25 singles for 1961 in Australia
# | Title | Artist |
---|---|---|
1. | “I’m Gonna Knock on Your Door” | Eddie Hodges |
2. | “Runaway” | Del Shannon |
3. | “Wooden Heart” | Elvis Presley |
4. | “Hello Mary Lou” | Ricky Nelson |
What was the number 1 song in 1967?
Top 100 Pop Songs in 1967
Rank | Song | Title |
---|---|---|
1 | A Whiter Shade of Pale Procol Harum | ► A Whiter Shade of Pale |
2 | All You Need is Love The Beatles | ► All You Need is Love |
3 | I’m a Believer The Monkees | ► I’m a Believer |
4 | Hello, Goodbye The Beatles | ► Hello, Goodbye |