What was on TV Friday nights in 1980?
Friday
Network | 9:30 PM | |
---|---|---|
ABC | The ABC Friday Night Movie | |
CBS | The Dukes of Hazzard (2/27.3) | |
NBC | Fall | NBC Friday Night at the Movies |
Follow-up | Number 96 (Dec.) |
What American TV show started in 1979?
Debuting this year
Date | Show | Network |
---|---|---|
September 22 | Spider-Woman | ABC |
September 23 | The Associates | |
Archie Bunker’s Place | CBS | |
September 25 | California Fever |
What was on TV 1978?
Top-rated United States television programs of 1978–79
Rank | Program | Rating |
---|---|---|
1 | Laverne & Shirley | 30.5 |
2 | Three’s Company | 30.3 |
3 | Mork & Mindy | 28.6 |
Happy Days |
What cartoons were popular in 1979?
List of animated television series of 1979
Title | Episodes | Year |
---|---|---|
Scooby-Doo and Scrappy-Doo | 16 | 1979–1980 |
Spider-Woman | 16 | 1979–1980 |
The Super Globetrotters | 13 | 1979 |
The Thing | 13 | 1979 |
What was on TV 1980?
Ending this year
Date | Show | Debut |
---|---|---|
April 30 | Hello, Larry | 1979 |
June 20 | Chain Reaction (returned in 1986) | 1980 |
High Rollers (returned in 1987) | 1974 | |
June 27 | Pyramid (returned in 1981) | 1973 |
What was the number one show in 1978?
1. Dallas (1978–1991)
What was the most popular cartoon in 1979?
1979 – Scooby-Doo, Where Are You!